<urlset
      xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
      xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"
      xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
      xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9
            http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd">
	<url> 
		<loc>https://cleowaechter.com/Footer-desktop</loc> 
		<lastmod>2022-02-17T21:51:15+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://cleowaechter.com/Text</loc> 
		<lastmod>2026-02-19T14:19:21+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a0bdeaebe4baf7f80be0b57ba8356ed03273de50d5ff933422cf2b93438526c5/CleoWachter_How-To-Catch-a-Shadow_Mr.-Motley-2.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://cleowaechter.com</loc> 
		<lastmod>2026-02-19T14:53:56+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://cleowaechter.com/Bio-Contact</loc> 
		<lastmod>2026-02-20T13:49:59+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://cleowaechter.com/Walks-Workshops</loc> 
		<lastmod>2026-02-20T16:06:35+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0413f73b26f9fe4fde895335a07eb256b12219214634aebd0d2015dc88296217/IMG_8389.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4b07024fc078aa439a71781bc77edc0b194a8cd64d3c5ea8c441356407a60a5e/IMG_8405.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a0c52627b11401232828c28540bf2cb0d63a71060480b6dacbd9ffe68c83330d/IMG_8406.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f6e494ce6fa76745a23b1e8663303cc0f354db81e6c1ed80941690065ba7f5ee/IMG_8411.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ed7ce723d2acfdbddf23b7d10749c96ec442b83110fe2fc068de2f0e98eb9c2e/CleoWachter_Reportfromtheoutside-small-1.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f9fa2118e9ab360199f5acc22c88846b7674311fe5aec9bd9ec597769fcec215/CleoWachter_Reportfromtheoutside-small-4.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/306fc0453f43d9763f3d009d30a49171916e264abebe61ff0c8a3058f6dcd354/CleoWachter_Reportfromtheoutside-small-6.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2c6ad9576f51d387819699c3dbc34da3b83d82cc8942ed04f54bc24f856c66ee/CleoWachter_Reportfromtheoutside-small-8.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ea0402f492ad401c325779600fa7c90a2fc64209a42547d86ad69e2743032383/2025_edition4_diegestedesgemeinsamen_publicprogram_5-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/fe9cd5ecb30c86ea7c5bfe3c42cbffed4df8f4fb8906eacee7ebd949e1fc46fc/2025_edition4_diegestedesgemeinsamen_publicprogram_1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://cleowaechter.com/Writing</loc> 
		<lastmod>2026-01-15T14:52:15+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ac27aa6a654390a9eb13ea1eb61717ba3a872a63c4ff2992f89b0cebdc638897/IMG_8052.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0a33270dad0b7d647cf576114eea47dc0ddd1beeff9a030094da955b2a0e43b6/Screenshot-2022-02-17-at-15.32.41.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2233aa3d1cd854ea69088f6d11e5d14b5391c72e80ab4175eb281ce559f74f6e/202202_CNW_WxtchcraftZine_HTCAS-5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0afcdd3d31e709d2e2a2bbd969b7dc3fff768ececc4a036d197f99b9903813bb/Screenshot-2022-02-17-at-16.15.55.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/38215dfc778b0afbacd42a334fd973edafff3d55ca87525c86c153394d6e7c6a/Screenshot-2022-06-07-at-16.32.08.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ce43f6164af9a023f0ec4c503c07fac53d7acc7fa77ea4614f625ad02c1751bc/Screenshot-2025-07-01-at-14.37.18.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/00fe1a4694936ea70a1044262ccc2343338e2df6b7ace148506855d1d60181a1/Screenshot-2025-07-01-at-15.47.53.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a3f4346fd7645263d8f3c24fa0bd2b0a312c5af7d0a08f8b600cd2578526444e/Schermafbeelding-2026-01-15-om-15.36.58.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8a3fe54da8dc8b793aa6cb4c8c3e2d79ad5c4766ea0ecffc8a964e2000fb7d63/Schermafbeelding-2026-01-15-om-15.44.49.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://cleowaechter.com/Promising-Premises</loc> 
		<lastmod>2026-02-19T13:33:50+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b380a1078902111e1591fda78d666127dbfd7add345822c5315421b4861a5e63/2P3A6675-2.JPG</image:loc>
			<image:caption>Eva-Fiore Kovakosky – Vernacular Unfolding, Image: Juan Saez, Bärenzwinger Berlin (2023)</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/421abb10228b59ce4c164d05c62e7c9c48b406f49bc06cc5b4bfd268042b8be8/2P3A6685-2.JPG</image:loc>
			<image:caption>Eva-Fiore Kovakosky – Vernacular Unfolding, Image: Juan Saez, Bärenzwinger Berlin (2023)</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8e98975e52b9de3730b2ef426fc810fb1d80a298ae007c1020ad561b20017396/2P3A6792-2.JPG</image:loc>
			<image:caption>Eva-Fiore Kovakosky – Vernacular Unfolding, Image: Juan Saez, Bärenzwinger Berlin (2023)</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/429972ee50f670a9e3cc8b83d3d89bdf7cd72a212253c2e937187f62f884ecc1/2P3A6768-2.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e17bd3af6b479af0581729b8e8e81d8c53e33800b6269b97aa44bb3b1fdebe42/2P3A6746-2.JPG</image:loc>
			<image:caption>Ioana Vreme Moser -  Fluid Memory, Image: Juan Saez, Bärenzwinger Berlin (2023)</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d5d0a58ae5ab0de539fa0111de0feb71a784871d5c18bdb957ee4b8ee761317f/2P3A6786-2.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/75dade8c4b4a65758460d43a10f5634fddf3ed9b667c306e315f5c67f532c825/2P3A6876-2.JPG</image:loc>
			<image:caption>Andrea Acosta – Witness Materials I, 2021, Image: Juan Saez, Baerenzwinger Berlin (2023)</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/babfed9e350576622e923eec1a551b86188842b7a13564cceced38e27430c8c6/2P3A6730-2.JPG</image:loc>
			<image:caption>ANDREA ACOSTA - Witness Materials II, 2021, Image: Juan Saez, Bärenzwinger Berlin (2023)</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/47132f3f22d804482955818d2fe674e68869bc0860e7ef9ee27e316ae31d5f94/2P3A6863-2.JPG</image:loc>
			<image:caption>Eva-Fiore Kovakosky – Astwerke, 2016 – 2017, Image: Juan Saez, Bärenzwinger Berlin (2023)</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/95df3d8880576b462997812e0b73b90f93110e0b6ae135e9286c2e332a41508c/2P3A6822-2.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b84297637ca9ee74742e3ebffc4542957fc026f83287e505a8f32bdaa8b58091/2P3A6671-2.JPG</image:loc>
			<image:caption>Andrea Acosta - Residual Germinations, 2023, Image: Juan Saez, Bärenzwinger Berlin (2023)</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2e308c932b6cb77a2f04a6648e424779afe4550750d496413ff2ebacaf928b2d/2P3A6869-2-weie-Kante-oben-rechts.JPG</image:loc>
			<image:caption>Andrea Acosta - Witness Materials I, 2021, Image: Juan Saez, Bärenzwinger Berlin (2023)</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a1044858493776d4d2a68dffede0cd90ab8e7bc2a07707f2b82ae82e51f6807c/BZ_2023_Finnisagepromisingpromises_JuanSaez_PRINT50.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/59d0c809053659f1068a3d1338c0b2e109c14a22fc91ee1fb47a7e5f9c86bff7/BZ_2023_Finnisagepromisingpromises_JuanSaez_print07.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e77a1a8afe1dd94df82fe53a35ae502f2e9a527aa585e023199f046ca747ff05/BZ_2023_Finnisagepromisingpromises_JuanSaez_print18.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6128d8fec91bb88140b0a2f8d6358d0c603e166843f019ab49b7bed67a77b0a5/BZ_2023_Finnisagepromisingpromises_JuanSaez_PRINT42.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6d222ef271170ddf55a30e1b4d58cae1376abbf9647fe65f7f8717331af24be2/BZ_2023_Finnisagepromisingpromises_JuanSaez_PRINT46.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0c6885fc648379b29846cb32552f7414805a79c49fde7a64ccda41bf41454da7/Kopie-von-2P3A6479.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2ae051eaa7bad5fe0cb88a28c632a02387970d160647ad60ce32ab91d50828d8/Kopie-von-2P3A6831-2.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9f22191fbaaed4e07041aef71cdaea0e406db322cb4727ea8cd6b2a864bc717f/BZ_2023_Finnisagepromisingpromises_JuanSaez_Web20.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f97f7d24d6c2c045e60efcef5f0fd0425517065e9e23efdc3ba1814a15ee4951/BZ_2023_Finnisagepromisingpromises_JuanSaez_Web15.JPG</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://cleowaechter.com/By-Way-of-Water</loc> 
		<lastmod>2026-02-20T13:36:33+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/393c50158c9bd3d6543328e375d715fd670c91ad814f0e218a6ca81869b7b8f8/BZ_2024_By-Way-of-Water_-Juan-Saez_-WEB060.JPG</image:loc>
			<image:caption>Sanne Vaassen - Shaped by Water, Image: Juan Saez, Bärenzwinger Berlin (2024)</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/99e78f326b171149536d966545fa0cf2c1548fb503e86a609fe524ac2143b6a3/BZ_2024_By-Way-of-Water_-Juan-Saez_-WEB069.JPG</image:loc>
			<image:caption>Sanne Vaassen - Shaped by Water, Image: Juan Saez, Bärenzwinger Berlin (2024)</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6f969a516c42d46ef55bd88f3eaa7abc40870202aa554d6f9754a888d3d802ad/BZ_2024_By-Way-of-Water_-Juan-Saez_-WEB070.JPG</image:loc>
			<image:caption>Sanne Vaassen - Shaped by Water, Image: Juan Saez, Bärenzwinger Berlin (2024)</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/95f32cbb120929d19b5a3670dcf2bb99030d335397a2d044c914853976f841ef/BZ_2024_By-Way-of-Water_-Juan-Saez_-WEB092.JPG</image:loc>
			<image:caption>Mirja Busch - Institut für Pfützologie, Image: Juan Saez (2024)</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e2e41f5feb409b1e538461c13caebbfd8754e5cbd7ef03c1a98d1042b77ed71a/BZ_2024_By-Way-of-Water_-Juan-Saez_-WEB003.JPG</image:loc>
			<image:caption>Anton Filatov - Belonging Sea, Image: Juan Saez, Bärenzwinger Berlin (2024)</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7acb910300966f3d98d55dc715faf68acda65778175fb6639beeda7ca98949e6/BZ_2024_By-Way-of-Water_-Juan-Saez_-WEB008.JPG</image:loc>
			<image:caption>Anton Filatov - Belonging Sea, Image: Juan Saez, Bärenzwinger Berlin (2024)</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7bd42a2230d603d1a3b94b26491880c0b3ececf037e99f4e84fbef5ac0a63c82/BZ_2024_By-Way-of-Water_-Juan-Saez_-WEB010.JPG</image:loc>
			<image:caption>Anton Filatov - Belonging Sea, Image: Juan Saez, Bärenzwinger Berlin (2024)</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/837a6179043a80c2f1df7053e361b1821a1b40f44305bfa6a084f409c5faaf04/BZ_2024_By-Way-of-Water_-Juan-Saez_-WEB026.JPG</image:loc>
			<image:caption>U8 Kollektiv with Rabab Haidar - ăp lăp lăă ăp lăp lăă, Image: Juan Saez, Bärenzwinger Berlin (2024)</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/47dddbc1f56178a54fdc3543b694d26cd8ab8a29c2070fbfca490bb6604e1473/BZ_2024_By-Way-of-Water_-Juan-Saez_-WEB028.JPG</image:loc>
			<image:caption>U8 Kollektiv with Rabab Haidar - ăp lăp lăă ăp lăp lăă, Image: Juan Saez, Bärenzwinger Berlin (2024)</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/75cafeaad2d7263f04cdcbf3331acc228792632fb67320c5b90ccbf88d11f2ad/BZ_2024_By-Way-of-Water_-Juan-Saez_-WEB031.JPG</image:loc>
			<image:caption>U8 Kollektiv with Rabab Haidar - ăp lăp lăă ăp lăp lăă, Image: Juan Saez, Bärenzwinger Berlin (2024)</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f0523cd7c5e6c1b3bbb319b89902472dd7691d2a341447fbadccb8203443e145/BZ_2024_By-Way-of-Water_-Juan-Saez_-WEB035.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/842f2a64249706ebc4bc851e050118c0fbf0c247eafa1691809fb402286d6093/BZ_2024_By-Way-of-Water_-Juan-Saez_-WEB053.JPG</image:loc>
			<image:caption>Claire Waffel - I Cannot See the Ocean from Here, Image: Juan Saez, Bärenzwinger Berlin (2024)</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f45347c42c90e04617e152dfc6b2efe6eaeac50f82ec21a4aebb3ef3dfdc3106/BZ_2024_By-Way-of-Water_-Juan-Saez_-WEB054.JPG</image:loc>
			<image:caption>Claire Waffel - I Cannot See the Ocean from Here, Image: Juan Saez, Bärenzwinger Berlin (2024)</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e35fde81b2000101a0ebfd4658c0a7daf5102ae56fcf7fd1f536fe0cc8cd738e/BZ_2024_By-Way-of-Water_-Juan-Saez_-WEB055.JPG</image:loc>
			<image:caption>Claire Waffel - I Cannot See the Ocean from Here, Image: Juan Saez, Bärenzwinger Berlin (2024)</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1483b72478983640e2247f273357d265540411dc5382f7e57e89c15895260ef4/BZ_2024_By-Way-of-Water_-Juan-Saez_-WEB065.JPG</image:loc>
			<image:caption>Sanne Vaassen - Shaped by Water, Image: Juan Saez, Bärenzwinger Berlin (2024)</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c2a9e190438f5af24f9e25559e5caaccef838fc0ae8e1197911d88ef63e30cd4/BZ_2024_By-Way-of-Water_-Juan-Saez_-WEB074.JPG</image:loc>
			<image:caption>Mirja Busch - Institut für Pfützologie, Image: Juan Saez (2024)</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/befed4fbe1bbbfa1794f5a58d79c0c50f033005e4aa9597ccbc5bccf19adaedf/BZ_2024_By-Way-of-Water_-Juan-Saez_-WEB080.JPG</image:loc>
			<image:caption>Mirja Busch - Institut für Pfützologie, Image: Juan Saez, Bärenzwinger Berlin (2024)</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f4f282b2815fde7e1ce45d2e46506d5e60ea633bbf0b8de5b3ea99717f1ddd70/BZ_2024_By-Way-of-Water_-Juan-Saez_-WEB086.JPG</image:loc>
			<image:caption>Mirja Busch - Institut für Pfützologie, Image: Juan Saez, Bärenzwinger Berlin (2024)</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6cc711a5a086c9e127f1f8f8afd6c9dc4e6ac8f944067a76753a907ffcde4699/BZ_2024_By-Way-of-Water_-Juan-Saez_-WEB093.JPG</image:loc>
			<image:caption>Thesea Rigou Efstathopolous- stay with the trouble II, Image: Juan Saez, Bärenzwinger Berlin (2024)</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ac1b858bf8d3cff2255dd3058f8f959c0edf158c865755830522fafef9d20fd6/BZ_2024_By-Way-of-Water_-Juan-Saez_-WEB116.JPG</image:loc>
			<image:caption>Thesea Rigou Efstathopolous- stay with the trouble II, Image: Juan Saez, Bärenzwinger Berlin (2024)</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e557dac4425ba2960b8c5c66a4959bcb640fa9f7d31f38a96b27ff89266d59fb/BZ_2024_By-Way-of-Water_-Juan-Saez_-WEB117.JPG</image:loc>
			<image:caption>Thesea Rigou Efstathopolous- stay with the trouble II, Image: Juan Saez, Bärenzwinger Berlin (2024)</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d267f7292b2b82d158554a3a64f248cc50087cf01d5da55fd99fffca73fdfb49/BZ_2024_By-Way-of-Water_-Juan-Saez_-WEB120.JPG</image:loc>
			<image:caption>Thesea Rigou Efstathopolous- stay with the trouble II, Image: Juan Saez, Bärenzwinger Berlin (2024)</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b73dc39e8a06d03fea578f1b446f32da27015f635ad2c3c714a65b3ba74950ae/20240929_CnW_Riverday-40.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/12a29df4073df9a33ac8b558da6ff89521582de2119951bb8771a86c9caa3c23/20240929_CnW_Riverday-56.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e9a0897f66e80b4386599887355def4ebbbb7299064b7f884b4c4150784faa73/20240929_CnW_Riverday-59.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/853ca8fdf999904fb35f20c475fe5584cb036d4957a7c1ab8c6592f7dc181376/20240929_CnW_Riverday-81.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/fe1ffebb6c11d8e960d3f0025b0075833d7a3e88758259f9cf3331c1746a4b95/20240929_CnW_Riverday-77.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/524850e8edd2bc378fa3d71bba3ae4c3d5bf5303d8116d77ef0f7cd0abb1f467/20240929_CnW_Riverday-86.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d6a677e6b77652b708ccc01470eea8b0d9a62dc3cff738f4fc1fa350e2a3a52f/Schermafbeelding-2026-01-15-om-12.50.15.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/07083f7bfdefe114adced524f6a843e68efabbd3735eb997739b279dd834e33a/Schermafbeelding-2026-01-15-om-12.50.26.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/73d4b4a5d57cc12944768d552bd148a4da2abe9f27cb8af40ae12ea338860b70/unnamed-3.jpg</image:loc>
			<image:caption>Eintauchen August 2024, Thesea Rigou Foto: Helena Ommert</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/60a9b633ea48c59a8e7adf05e6b660ffbc6b914552b4c3ed2de4bf79359728f7/c6c4fb90-aa3a-4370-abe3-98d743d954a1.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/82f32e7611c5d757c7d58acd9954c44ebb22cd8a2f11c55fad56047f8901da66/BZ_2024_By-Way-of-Water_-Juan-Saez_-web060.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4d7649858ec0eaf1f68580c7de48b0ba25bd9459f0fcef4b44ab94ebc09b65c1/BZ_2024_By-Way-of-Water_-Juan-Saez_-web042.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a3449e9f0939a4fb049996a40cad87097a8019dca24a6116d73356cb4e94edcc/BZ_2024_By-Way-of-Water_-Juan-Saez_-web071.JPG</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://cleowaechter.com/Portraits</loc> 
		<lastmod>2022-02-17T20:13:50+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/98ff7090f2e86cfe7f161040545e26c483bda7a377b086ef9122abea6f997dc5/CNW_website_Portraits_Suntarot-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/17b8b983e5a73b3a7c4df08a1296aeb76ccfbfe401a9636547efc9307087698f/CNW_website_Portraits_Suntarot-2.jpg</image:loc>
			<image:caption>Lara</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/757e268ac21f77f4dda1846deb47c91fa32a4d65c3ca16765358f7962c28c062/ernestine.jpg</image:loc>
			<image:caption>Ernestine (Dancer, Sexworker and Activist)</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/87c42478b11711f237062222c43d16e450ef6c4bdae49528c273e15b72a2059b/202008_CNW_KunstmatigPodcast-06955-2.jpg</image:loc>
			<image:caption>Veerle Spronck (Researcher &#38; Host Kunstmatig de Podcast)</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e70361c2cedfc1681b3e8086af4f9bd747e0bf9ed73ced612a5bb18c3c79d156/202008_CNW_KunstmatigPodcast-06932-2.jpg</image:loc>
			<image:caption>Rosa Wevers (Researcher &#38; Host Kunstmatig de Podcast)</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ead476023e4e192e4be2d3692b6db1f9e865bd599a0afe3a8f08fb50c91fa71e/202004_CnW_Luiza-24980-2.jpg</image:loc>
			<image:caption>Luiza Folegatti (Photographer and Researcher)</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a1ffb85d570add8924ff5802b1fe69e3d7b8038bc9000e9bf8ecbe51035b003b/202004_CnW_Luiza-24911-2-2.jpg</image:loc>
			<image:caption>Luiza Folegatti (Photographer &#38; Researcher)</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9af7e45ddb480674e2cdf522d16a2fe7756bb20bbae9fa733f76ad657b705566/nico2-2.jpg</image:loc>
			<image:caption>Nico (hit by a drone)</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2f6e207575c3fbb82bbbd417b45baffb13ccac02a696f8b9b148d1a27eb760e2/fernando-2.jpg</image:loc>
			<image:caption>Fernando (photographer)</image:caption>
		</image:image>
	</url>
	<url> 
		<loc>https://cleowaechter.com/Sound-in-Image</loc> 
		<lastmod>2026-02-20T13:18:51+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a0ba7b650277bf5617e923eb559c5bddc20525c1547f1b02b207cfb5548bec76/Screenshot-2021-12-12-at-20.15.50.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/049d5d46d50948d2b84552c792fe13cca6acde166e39c6ebb34c18094ab60fef/Screenshot-2021-12-12-at-20.15.43.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e857b1c49c7f91e993f2bf387f6029bebcdf22cd05e58065b10b10e9e5e821da/micromoon4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/39d0fb07f5d0c0abfeed70c4f422c1ca9b900771a22c8e4cea0f31b500b4a55d/micromoon5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/15b54e6c09bbac19c4670c2951bfd589bbe5669204a4a5c70ad2eba15fc5e158/micromoon6.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d285b18bc00bec09ca9cca121996f0f8f428a1127da860f1318ec8795793c8a4/Screenshot-2022-02-16-at-00.11.13.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1e57132a4cde05b7f93223b4892d3bc00c4ddddfa748fcf7af811151f4ca995a/CleoWachter_EtudesinRiso_-6.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6003281d3a9c4f23fade2ce53fd6cf789667f63a17bf6a4551458ed55b049ae9/Cover.jpg</image:loc>
		</image:image>
		<image:image>
